 |
|
 |
 |
 |
 |
|
|
|
Cuurent available leases in Gurgaon
|
 |
| Key Property Statistics |
| » Site is ideally located just off NH – 8 at the entrance of Gurgaon from New Delhi. |
| » Four Towers A, B ,C & D with 9,16,18 & 19 Floors respectively. |
| Tower | Total Floors | Total Area Offered | Handover for Occupation | Rental |
| A | Ground + 9 | 5,000 - 70,000 sq. ft. | Jan, 2009 | On Request |
| B | Ground + 16 | 5,000 - 80,000 sq. ft. | May, 2009 | On Request |
| C | Ground + 18 | 5,000 - 85,000 sq. ft. | Oct, 2009 | On Request |
| D | Ground + 19 | 5,000 - 95,000 sq. ft. | Jan, 2010 | On Request |
|
|
|
 |
| Key Property Statistics |
| » Site is ideally located at 32nd Milestone on NH – 8 (Near IBM Silokhera). |
| » Five Office Blocks A, B, C, D & E. |
| Tower | Total Floors | Total Area Offered | Handover for Occupation | Rental |
| C1/C2 | Ground + 14 | 5,000 - 90,000 sq. ft. | July, 2009 | On Request |
| D1/D2 | Ground + 13 | 5,000 - 80,000 sq. ft. | August, 2009 | On Request |
| E1/E2/E3 | Ground + 13 | 5,000 - 82,000 sq. ft. | December, 2009 | On Request |
|
|
|
 |
| Key Property Statistics |
| » Site is ideally located on NH – 8 opposite to Hotel Trident 1A/B, 2A/B & 3A/B with 8, 9 & 10 Floors respectively. |
| Tower | Total Floors | Total Area Offered | Handover for Occupation | Rental |
| 1A | Ground + 8 | 5,000 -55,000 sq. ft. | June, 2009 | On Request |
| 1B | Ground + 8 | 5,000 - 55,000 sq. ft. | July, 2009 | On Request |
| 2A | Ground + 9 | 5,000 - 60,000 sq. ft. | September, 2009 | On Request |
| 2B | Ground + 9 | 5,000 - 60,000 sq. ft. | September, 2009 | On Request |
| 3A | Ground + 10 | 5,000 - 70,000 sq. ft. | November, 2009 | On Request |
| 3B | Ground + 10 | 5,000 - 70,000 sq. ft. | November, 2009 | On Request |
|
|
| « 1| 2 | 3 » |
|
 |
Untitled Document
Enquiry Form
Please fill the below form to submit your query/request.
|
 |
|
|
|